Past Presidents
Rotary Club Presidents serve a one year term beginning July 1 of each year.
1937 - 38 | Edwin Wiese | 1976 - 77 | Jack Vanderspool |
1938 - 39 | Martin Blank | 1977 - 78 | Loyal B. Wells |
1939 - 40 | Harry Steffen | 1978 - 79 | Ted Spella |
1940 - 41 | Raymond Gierach | 1979 - 80 | Harry Thompto |
1941 - 42 | Elmer Pipkorn | 1980 - 81 | Robert Morgan |
1942 - 43 | J. O. Carbys | 1981 - 82 | Warren W. Sass |
1943 - 44 | Andrew N. Maus | 1982 - 83 | Donald G. Sigmund |
1944 - 45 | Elroy Schubert | 1983 - 84 | Gregory E. Custer |
1945 - 46 | Conrad J. Plautz | 1984 - 85 | Richard Sheridan |
1946 - 47 | Oscar J. Bublitz | 1985 - 86 | Daniel T. Gibb |
1947 - 48 | George H. Hennings | 1986 - 87 | Richard C. Johannes |
1948 - 49 | Edwin F. Radke | 1987 - 88 | Stanford L. Smith |
1949 - 50 | Gerhard Hilgendorf | 1988 - 89 | Aaron Starobin |
1950 - 51 | Theodore D. Elbe | 1989 - 90 | Karl V. Hertz |
1951 - 52 | Adolph Siefert | 1990 - 91 | Richard Berg |
1952 - 53 | Arthur E. Banks | 1991 - 92 | David O'Connor |
1953 - 54 | Carl F. Wilbert | 1992 - 93 | Tony Von Rueden |
1954 - 55 | Robert J. Billings | 1993 - 94 | John L. Riley |
1955 - 56 | Lester Loppnow | 1994 - 95 | Mike Parks |
1956 - 57 | Francis Meer | 1994 - 95 | Eric Rhodehamel |
1957 - 58 | Edwin V. Dickman | 1995 - 96 | Ted Weirather |
1958 - 59 | Rudolph W. Peters | 1996 - 97 | John Koloske |
1959 - 60 | Ralph J. Huiras | 1997 - 98 | Ramon H. MacFarlane |
1960 - 61 | Ned A. Kellner | 1998 - 99 | Mary McCann |
1961 - 62 | Wilfred J. Ross | 1999 - 00 | Greg Huffman |
1962 - 63 | Charles Densow | 2000 - 01 | John Box |
1963 - 64 | Stanley De Troye | 2001 - 02 | Michael P. Stack |
1964 - 65 | Merton V. Campbell | 2002 - 03 | A. Jay Metzler |
1965 - 66 | James S. Schmitz | 2003 - 04 | Roger M. Kirgues |
1966 - 67 | Warren Bublitz | 2004 - 05 | Bruce E. Rowe |
1967 - 68 | John R. Wiese | 2005 - 06 | Doug Hansen |
1968 - 69 | John Eldredge | 2006 - 07 | Van Mobley |
1969 - 70 | Richard McNabb | 2007 - 08 | Shelley Weston |
1970 - 71 | Robert R. Jacobs | 2008 - 09 | Andrew Petzold |
1971 - 72 | John Kiraly | 2009 - 10 | Christine Nuernberg |
1972 - 73 | Donald Loos | 2010 - 11 | Tom Peterson |
1973 - 74 | Raymond Reuter | 2011 - 12 | Greg Sommersberger |
1974 - 75 | Michael Moriarty | 2012 - 13 | Ron Allen |
1975 - 76 | Ted Egelhoff |
2013 - 14
2014 - 15
2015 - 16
2016 - 17
2017 - 18
2018 - 19
|
Todd Davis
Rob Holtz
Pam Koch
Ellen MacFarlane
Bill Hart
Tim Vertz
|